Early Time Sign Offs highlighted

Calendar Year 2025

Payroll Number Payroll ID    Pay Period Begin Date Pay Period End Date       Pay Date Deadline to make Direct Deposit changes Sign Off Date Sign Off Day Sign Off Time
        1 BW 12/8/2024 12/21/2024 1/3/2025 12/23/2024 12/19/2024 Thursday  12:00 PM
2 BW 12/22/2024 1/4/2025 1/17/2025 01/08/2024 1/6/2025 Monday 12:00 PM
3 BW 1/5/2025 1/18/2025 1/31/2025 Third Check of the Month 1/20/2025 1/17/2025 Friday 12:00 PM
4 BW 1/19/2025 2/1/2025 2/14/2025 2/6/2025 2/3/2025 Monday 12:00 PM
5 BW 2/2/2025 2/15/2025 2/28/2025 2/20/2025 2/17/2025 Monday 12:00 PM
6 BW 2/16/2025 3/1/2025 3/14/2025 3/6/2025 3/3/2025 Monday 12:00 PM
7 BW 3/2/2025 3/15/2025 3/28/2025 3/20/2025 3/17/2025 Monday 12:00 PM
8 BW 3/16/2025 3/29/2025 4/11/2025 4/3/2025 3/31/2025 Monday 12:00 PM
9 BW 3/30/2025 4/12/2025 4/25/2025 4/17/2025 4/14/2025 Monday 12:00 PM
10 BW 4/13/2025 4/26/2025 5/9/2025 5/1/2025 4/28/2025 Monday 12:00 PM
11 BW 4/27/2025 5/10/2025 5/23/2025 5/15/2025 5/12/2025 Monday 12:00 PM
12 BW 5/11/2025 5/24/2025 6/6/2025 5/26/2025 5/23/2025 Friday 12:00 PM
13 BW 5/25/2025 6/7/2025 6/20/2025 6/12/2025 6/9/2025 Monday 12:00 PM
14 BW 6/8/2025 6/21/2025 7/4/2025 6/26/2025 6/23/2025 Monday 12:00 PM
15 BW 6/22/2025 7/5/2025 7/18/2025 7/10/2025 7/7/2025 Monday 12:00 PM
16 BW 7/6/2025 7/19/2025 8/1/2025 7/24/2025 7/21/2025 Monday 12:00 PM
17 BW 7/20/2025 8/2/2025 8/15/2025 8/7/2025 08/4/2025 Monday 12:00 PM
18 BW 8/3/2025 8/16/2025

8/29/2025

Third Check of the Month

8/21/2025 8/18/2025 Monday 12:00 PM
19 BW 8/17/2025 8/30/2025 9/12/2025 9/1/2025 8/29/2025 Friday 12:00 PM
20 BW 8/31/2025 9/13/2025 9/26/2025 9/18/2025 9/15/2025 Monday 12:00 PM
21 BW 9/14/2025 9/27/2025 10/10/2025 10/2/2025 9/29/2025 Monday 12:00 PM
22 BW 9/28/2025 10/11/2025 10/24/2025 10/16/2025 10/13/2025 Monday 12:00 PM
23 BW 10/12/2025 10/25/2025 11/7/2025 10/30/2025 10/27/2025 Monday 12:00 PM
24 BW 10/26/2025 11/8/2025 11/21/2025 11/13/2025 11/10/2025 Monday 12:00 PM
25 BW 11/9/2025 11/22/2025 12/5/2025 11/27/2025 11/24/2025 Monday 12:00 PM
26 BW 11/23/2025 12/6/2025 12/19/2025 12/11/2025 12/8/2025 Monday 12:00 PM

Calendar Year 2026

Payroll Number Payroll ID    Pay Period Begin Date Pay Period End Date       Pay Date Deadline to make Direct Deposit changes Sign Off Date Sign Off Day Sign Off Time
1 BW 12/7/2025 12/20/2025 1/2/2026 12/24/2025 12/22/2025 Monday 12:00 PM
2 BW 12/21/2025 1/3/2026 1/16/2026 1/7/2026 1/5/2026 Monday 12:00 PM
3 BW 1/4/2026 1/17/2026

 

 

1/30/2026 

Third Check of the Month

1/21/2026 1/19/2026 Monday 12:00 PM
4 BW 1/18/2026 1/31/2026 2/13/2026 2/4/2026 2/2/2026 Monday 12:00 PM
5 BW 2/1/2026 2/14/2026 2/27/2026 2/18/2026 2/16/2026 Monday 12:00 PM
6 BW 2/15/2026 2/28/2026 3/13/2026 3/4/2026 3/2/2026 Monday 12:00 PM
7 BW 3/1/2026 3/14/2026 3/27/2026 3/18/2026 3/16/2026 Monday 12:00 PM
8 BW 3/15/2026 3/28/2026 4/10/2026 4/1/2026 3/30/2026 Monday 12:00 PM
9 BW 3/29/2026 4/11/2026 4/24/2026 4/15/2026 4/13/2026 Monday 12:00 PM
10 BW 4/12/2026 4/25/2026 5/8/2026 4/29/2026 4/27/2026 Monday 12:00 PM
11 BW 4/26/2026 5/9/2026 5/22/2026 5/13/2026 5/11/2026 Monday 12:00 PM
12 BW 5/10/2026 5/23/2026 6/5/2026 5/27/2026 5/25/2026 Monday 12:00 PM
13 BW 5/24/2026 6/6/2026 6/19/2026 6/10/2026 6/8/2026 Monday 12:00 PM
14 BW 6/7/2026 6/20/2026 7/3/2026 6/24/2026 6/22/2026 Monday 12:00 PM
15 BW 6/21/2026 7/4/2026 7/17/2026 7/8/2026 7/6/2026 Monday 12:00 PM
16 BW 7/5/2026 7/18/2026

 

7/31/2026    Third Check of the Month

7/22/2026 7/20/2026 Monday 12:00 PM
17 BW 7/19/2026 8/1/2026 8/14/2026 8/5/2026 8/3/2026 Monday 12:00 PM
18 BW 8/2/2026 8/15/2026 8/28/2026 8/19/2026 8/17/2026 Monday 12:00 PM
19 BW 8/16/2026 8/29/2026 9/11/2026 9/2/2026 8/31/2026 Monday 12:00 PM
20 BW 8/30/2026 9/12/2026 9/25/2026 9/16/2026 9/14/2026 Monday 12:00 PM
21 BW 9/13/2026 9/26/2026 10/9/2026 9/30/2026 9/28/2026 Monday 12:00 PM
22 BW 9/27/2026 10/10/2026 10/23/2026 10/14/2026 10/12/2026 Monday 12:00 PM
23 BW 10/11/2026 10/24/2026 11/6/2026 10/28/2026 10/26/2026 Monday 12:00 PM
24 BW 10/25/2026 11/7/2026 11/20/2026 11/11/2026 11/9/2026 Monday 12:00 PM
25 BW 11/8/2026 11/21/2026 12/4/2026 11/25/2026 11/23/2026 Monday 12:00 PM
26 BW 11/22/2026 12/5/2026 12/18/2026 12/9/2026 12/7/2026 Monday 12:00 PM