Page 1
PUMPKIN RUN 5K
OCTOBER 22, 2016 WICHITA STATE UNIVERSITY, KANSAS
USATF CERTIFIED COURSE #KS14047KH
5K RESULTS
***DIVAG DENOTES AGE GROUP***
Place Div/Tot Divag Bib Name Ag S City St Time Pace
===== ======== ===== ===== ==================== == = ============ == ======== =====
1 1/30 M1519 7053 MASON BIVENS 19 M WICHITA KS 17:03.07 5:30
2 1/58 M2024 7395 LEIF PETERSON 24 M WICHITA KS 17:08.04 5:31
3 1/11 M4549 7424 CURT RIERSON 46 M WICHITA KS 17:29.21 5:38
4 2/58 M2024 7120 COLIN DUFFY 23 M WICHITA KS 18:06.43 5:50
5 3/58 M2024 7344 ADAM MEYSING 23 M WICHITA KS 18:31.60 5:58
6 1/14 M4044 7152 MARC FRIESEN 42 M NEWTON KS 18:47.04 6:03
7 2/30 M1519 7508 BRECK TOWNER 19 M WICHITA KS 18:56.46 6:06
8 1/21 M3034 7619 BRYAN JANZING 32 M WICHITA KS 18:57.65 6:07
9 4/58 M2024 7220 MAVERICK HORSCH 24 M EL DORADO KS 19:09.84 6:11
10 3/30 M1519 7309 QUENTIN MANZI 18 M WICHITA KS 19:15.05 6:12
11 5/58 M2024 7662 CODY FRYE 21 M EL DORADO KS 19:27.92 6:16
12 1/14 M3539 7722 SEAN GIESEN 36 M SHAKOPEE MN 19:40.56 6:20
13 1/91 F2024 7694 ABIGAIL STEVENS 22 F WICHITA KS 19:41.66 6:21
14 2/14 M3539 7687 MIKE SANDBO 37 M WICHITA KS 19:47.62 6:23
15 2/11 M4549 7272 DOUGLAS LANDWEHR 46 M JUPITER FL 19:48.72 6:23
16 1/19 M2529 7696 JOSH COLLINS 26 M MAIZE KS 19:53.84 6:25
17 1/10 M5559 7072 TONY BROWN 55 M WICHITA KS 20:23.18 6:34
18 2/14 M4044 7699 PABLO GONZALEZ 40 M EL DORADO KS 20:25.79 6:35
19 3/14 M4044 7680 JOHN BERGMAN 40 M WICHITA KS 20:26.41 6:35
20 1/9 M5054 7140 JORGE FLORES 52 M ANDOVER KS 20:37.20 6:39
21 6/58 M2024 7306 LEVI MANN 22 M WICHITA KS 20:37.35 6:39
22 4/14 M4044 7237 LI JIA 44 M WICHITA KS 20:38.29 6:39
23 2/19 M2529 7603 ALEX SHRADER 29 M WICHITA KS 20:38.78 6:39
24 7/58 M2024 7571 CALEB PETERSON 21 M 20:42.69 6:40
25 3/14 M3539 7073 KURT BRUNDAGE 37 M WICHITA KS 20:45.78 6:41
26 2/10 M5559 7025 MARK AYRES 56 M EASTBOROUGH KS 20:49.48 6:43
27 3/19 M2529 7165 SANTIAGO GIMENEZ 25 M WICHITA KS 20:49.95 6:43
28 2/91 F2024 7255 ANNA KINDEL 20 F WICHITA KS 20:55.21 6:45
29 1/51 F1519 7248 MEGAN KEIL 16 F DERBY KS 20:58.13 6:45
30 4/30 M1519 7703 MARSHAL GLENN 19 M HARVARD IL 21:05.71 6:48
31 1/16 M1014 7233 RODNEY JACKSON 13 M WICHITA KS 21:07.00 6:48
32 1/6 M6064 7124 STEVE EDWARDS 62 M WICHITA KS 21:07.44 6:48
33 1/36 F3034 7154 ASHLEY FRITSCHLE 32 F CLEARWATER KS 21:12.97 6:50
34 5/30 M1519 7116 TANNER DONALDSON 18 M WICHITA KS 21:15.38 6:51
35 8/58 M2024 7352 MATT MILLER 20 M WICHITA KS 21:16.45 6:51
36 4/14 M3539 7203 KELLY HARRIS 39 M WICHITA KS 21:16.53 6:51
37 4/19 M2529 7676 ROBERT LACHENMAIER 26 M WICHITA KS 21:22.09 6:53
38 5/14 M3539 7295 TIANSHI LU 38 M WICHITA KS 21:25.37 6:54
39 9/58 M2024 7492 KYLE SULLIVAN 20 M WICHITA KS 21:28.38 6:55
40 10/58 M2024 7264 KYLE KOPECKY 20 M WICHITA KS 21:33.59 6:57
41 2/9 M5054 7669 MATT ROSE 54 M ROSE HILL KS 21:40.74 6:59
42 2/16 M1014 7239 JOSIAUH JOHNSON 13 M WICHITA KS 21:46.47 7:01
43 11/58 M2024 7102 DILLON COTT 24 M WICHITA KS 21:48.82 7:02
44 12/58 M2024 7195 WES HAINES 20 M EL DORADO KS 21:52.06 7:03
45 2/6 M6064 7632 GREG RECORDS 64 M WICHITA KS 22:01.73 7:06
46 6/14 M3539 7181 CARLOS GRAVA 37 M WICHITA KS 22:04.86 7:07
47 6/30 M1519 7252 MOMIN KHAN 18 M WICHITA KS 22:07.46 7:08
48 13/58 M2024 7028 MATT BAILEY 21 M WICHITA KS 22:09.69 7:08
49 14/58 M2024 7654 COLTON HALL 20 M WICHITA KS 22:15.93 7:10
50 5/14 M4044 7246 TROY KASPER 41 M NEWTON KS 22:16.28 7:11
Results by Timer Guys (Posted at www.timerguys.com)
Page 2
PUMPKIN RUN 5K
OCTOBER 22, 2016 WICHITA STATE UNIVERSITY, KANSAS
USATF CERTIFIED COURSE #KS14047KH
5K RESULTS
***DIVAG DENOTES AGE GROUP***
Place Div/Tot Divag Bib Name Ag S City St Time Pace
===== ======== ===== ===== ==================== == = ============ == ======== =====
51 3/91 F2024 7651 GABRIELA PORUBIN 22 F WICHITA KS 22:19.00 7:11
52 3/9 M5054 7564 ANDREWW LAURONILLA 51 M WICHITA KS 22:24.58 7:13
53 15/58 M2024 7707 JOHN TINGLEY 24 M MINNEAPOLIS MN 22:26.00 7:14
54 3/11 M4549 7026 MATT BADART 48 M WICHITA KS 22:27.94 7:14
55 16/58 M2024 7097 WYATT CLARK 21 M WICHITA KS 22:33.12 7:16
56 4/9 M5054 7222 CHUCK HUGHES 50 M WICHITA KS 22:35.13 7:17
57 6/14 M4044 7711 MATT MAGNUSON 41 M WICHITA KS 22:45.97 7:20
58 17/58 M2024 7191 KYLE HADEN 20 M WICHITA KS 22:50.55 7:22
59 18/58 M2024 7471 WATTHANA SOUTHIVONG 20 M WICHITA KS 23:03.78 7:26
60 2/21 M3034 7244 ANDREW KAHRS 34 M WICHITA KS 23:08.47 7:27
61 3/16 M1014 7273 TOBIAS LANDWEHR 14 M JUPITER FL 23:09.45 7:28
62 4/91 F2024 7040 SYLVINA BARRETO 24 F WICHITA KS 23:11.69 7:28
63 2/51 F1519 7260 KAELEE KNOLL 19 F WICHITA KS 23:20.80 7:31
64 3/21 M3034 7460 ANDREW SEIDL 30 M WICHITA KS 23:23.09 7:32
65 3/10 M5559 7099 MR. STACY COCKRELL 55 M OKLAHOMA CIT OK 23:26.96 7:33
66 1/20 F4549 7336 ANDREA MCNOWN 49 F WINFIELD KS 23:27.54 7:34
67 4/10 M5559 7278 JOHN LEE 59 M WICHITA KS 23:34.05 7:36
68 4/16 M1014 7573 SETH LUCKEY 13 M WICHITA KS 23:39.83 7:37
69 2/20 F4549 7250 LAURA KERSCHEN 45 F BEL AIRE KS 23:39.96 7:38
70 19/58 M2024 7440 EDDIE SANDOVAL 21 M WICHITA KS 23:41.53 7:38
71 5/19 M2529 7065 ANDREW BROGAN 27 M WICHITA KS 23:43.08 7:39
72 5/91 F2024 7036 KAYLEE BALL 21 F WICHITA KS 23:45.92 7:39
73 2/36 F3034 7618 VANESSA JANZING 30 F WICHITA KS 23:46.55 7:40
74 6/91 F2024 7219 BRANDA HORSCH 24 F EL DORADO KS 23:46.96 7:40
75 4/21 M3034 7495 TIM SWANSON 33 M WICHITA KS 23:52.23 7:41
76 20/58 M2024 7303 ZACHARY LYTLE 20 M WICHITA KS 23:53.64 7:42
77 7/14 M3539 7172 LEON GONER 39 M EASTBOROUGH KS 23:54.76 7:42
78 3/6 M6064 7565 BUD BRYANT 60 M WICHITA KS 23:56.70 7:43
79 1/23 F3539 7491 ERIN WITHERS 38 F WICHITA KS 23:59.14 7:44
80 7/14 M4044 7494 WENJUN SUN 41 M WICHITA KS 24:01.12 7:44
81 5/9 M5054 7558 CASEY WOODBURN 54 M WICHITA KS 24:02.30 7:45
82 7/30 M1519 7414 CARSON REIMER 18 M WICHITA KS 24:05.17 7:46
83 21/58 M2024 7319 DEVIN MARTIN 21 M WICHITA KS 24:06.40 7:46
84 8/30 M1519 7561 OLEKSIY ZADOROZHNYY 19 M WICHITA KS 24:08.53 7:47
85 9/30 M1519 7290 CHARLES LONG 19 M DERBY KS 24:09.02 7:47
86 7/91 F2024 7648 MARIJA MASTILOVIC 20 F WICHITA KS 24:13.40 7:48
87 8/91 F2024 7650 GIULIA GUIDETTI 22 F WICHITA KS 24:13.44 7:48
88 22/58 M2024 7085 LUIS CASTILLO 23 M WICHITA KS 24:14.24 7:49
89 1/26 F4044 7477 YVONNE STARNES 41 F AUGUSTA KS 24:14.72 7:49
90 23/58 M2024 7644 AUSTIN DOWNEY 20 M WICHITA KS 24:14.84 7:49
91 1/7 F6064 7043 ROXANN BAUMFALK-LEE 61 F WICHITA KS 24:16.05 7:49
92 9/91 F2024 7090 KATHERINE CIARLEGLIO 20 F DERBY KS 24:17.55 7:50
93 3/36 F3034 7713 SHAUNA COBB 34 F MULVANE KS 24:18.28 7:50
94 10/91 F2024 7107 MELISSA DAILY 22 F WICHITA KS 24:18.95 7:50
95 6/19 M2529 7637 AARON STEPANEK 27 M WICHITA KS 24:21.79 7:51
96 11/91 F2024 7376 COURTNEY NUSZ 20 F ROSE HILL KS 24:26.75 7:53
97 24/58 M2024 7211 BLAKE HEIMAN 21 M WICHITA KS 24:27.31 7:53
98 5/16 M1014 7236 ETHAN JIA 11 M WICHITA KS 24:35.81 7:56
99 12/91 F2024 7387 EVELIN PALACIOS 24 F WICHITA KS 24:43.91 7:58
100 5/21 M3034 7318 CHRIS MARTIN 32 M AUGUSTA KS 24:51.27 8:00
Results by Timer Guys (Posted at www.timerguys.com)
Page 3
PUMPKIN RUN 5K
OCTOBER 22, 2016 WICHITA STATE UNIVERSITY, KANSAS
USATF CERTIFIED COURSE #KS14047KH
5K RESULTS
***DIVAG DENOTES AGE GROUP***
Place Div/Tot Divag Bib Name Ag S City St Time Pace
===== ======== ===== ===== ==================== == = ============ == ======== =====
101 8/14 M4044 7677 SHADD SNYDER 43 M ENTERPRIAE KS 24:56.06 8:02
102 1/17 F1014 7134 CHIARA FERNANDO 12 F WICHITA KS 24:58.20 8:03
103 6/16 M1014 7386 JORGE PAGAN 12 M WICHITA KS 25:06.91 8:06
104 25/58 M2024 7101 JEFFREY CONNER 24 M WICHITA KS 25:12.68 8:07
105 26/58 M2024 7541 BROOKS WAY 24 M WICHITA KS 25:12.79 8:07
106 27/58 M2024 7550 MICHAEL WILL-GALLEGO 20 M WICHITA KS 25:12.84 8:07
107 3/51 F1519 7647 TING-YA HSU 19 F WICHITA KS 25:17.51 8:09
108 6/21 M3034 7653 COLIN FOSTER 32 M WICHITA KS 25:20.42 8:10
109 13/91 F2024 7649 TANAPORN THONGSING 22 F WICHITA KS 25:21.14 8:10
110 1/9 M0109 7720 MILES HOEFGEN 9 M WICHITA KS 25:23.23 8:11
111 28/58 M2024 7679 MATT HARSH 21 M ARGONIA KS 25:27.33 8:12
112 7/21 M3034 7458 JASON SEATON 30 M WICHITA KS 25:27.50 8:12
113 4/11 M4549 7718 LANCE KAWABATA 47 M WICHITA KS 25:27.73 8:12
114 5/11 M4549 7251 NIEL KERSCHEN 46 M BEL AIRE KS 25:31.48 8:13
115 7/16 M1014 7671 WALKER GREEN 13 M WICHITA KS 25:38.13 8:16
116 5/10 M5559 7639 GARY WOOD 58 M WICHITA KS 25:39.40 8:16
117 2/17 F1014 7645 LILY BANN 11 F WICHITA KS 25:39.82 8:16
118 3/20 F4549 7205 MICHELLE HARSH 46 F ARGONIA KS 25:45.50 8:18
119 10/30 M1519 7179 JEREMY GRAFKE 18 M WICHITA KS 25:45.64 8:18
120 1/32 F2529 7304 SATJAPORN MAHAJAROEN 25 F WICHITA KS 25:46.35 8:18
121 2/23 F3539 7214 STACEE HENDRICKSON 39 F WICHITA KS 25:46.68 8:18
122 1/18 F5054 7396 TERRI PETERSON 52 F CONWAY SPRIN KS 25:48.55 8:19
123 6/11 M4549 7497 ERIC SWENSON 47 M WICHITA KS 25:49.85 8:19
124 8/14 M3539 7298 ADAM LUKENS 36 M WICHITA KS 25:52.15 8:20
125 4/20 F4549 7256 MEGAN KINNEY 47 F HUTCHINSON KS 25:55.10 8:21
126 11/30 M1519 7240 LEVI JOHNSON 18 M WICHITA KS 25:57.19 8:22
127 4/36 F3034 7277 JEN LEBRON 32 F GODDARD KS 25:59.12 8:22
128 2/26 F4044 7498 KALYN SWENSON 42 F WICHITA KS 25:59.99 8:23
129 14/91 F2024 7513 ERIN TREIBER 20 F DERBY KS 26:01.31 8:23
130 6/10 M5559 7446 JEFF SCHIESSER 55 M BENTON KS 26:04.83 8:24
131 3/17 F1014 7551 SPENCER WILL-GALLEGO 13 F WICHITA KS 26:07.71 8:25
132 7/10 M5559 7704 TOM HENRY 56 M WICHITA KS 26:08.17 8:25
133 4/51 F1519 7546 JASMINE WELCH 19 F WICHITA KS 26:09.23 8:26
134 8/10 M5559 7016 STEPHEN ARNOLD 55 M WICHITA KS 26:11.95 8:26
135 15/91 F2024 7261 JESSICA KOHL 24 F WICHITA KS 26:18.84 8:29
136 5/36 F3034 7399 CAROLINE PFAFFINGER 34 F WICHITA KS 26:19.62 8:29
137 29/58 M2024 7112 JONATHAN DEHN 22 M LYNDON KS 26:21.98 8:30
138 2/18 F5054 7406 CHARLOTTE PURCELL 53 F EL DORADO KS 26:22.00 8:30
139 2/32 F2529 7103 MIRA COULTER 29 F WICHITA KS 26:22.39 8:30
140 30/58 M2024 7366 ARNOLD NGUYEN 20 M WICHITA KS 26:23.40 8:30
141 31/58 M2024 7413 PAUL REHM 22 M WICHITA KS 26:23.80 8:30
142 9/14 M3539 7398 ANDREAS PFAFFINGER 35 M WICHITA KS 26:24.57 8:31
143 2/9 M0109 7229 CHARLES DWAYNE HUTTO 9 M WICHITA KS 26:30.14 8:32
144 3/9 M0109 7595 TAVON MAPLES 9 M WICHITA KS 26:30.50 8:32
145 3/32 F2529 7469 REBECCA SNOW 27 F WICHITA KS 26:30.90 8:33
146 8/16 M1014 7642 TYLER SPENCER 12 M WICHITA KS 26:31.80 8:33
147 4/17 F1014 7496 CHLOE SWENSON 12 F WICHITA KS 26:32.14 8:33
148 4/32 F2529 7702 SUNDEE DUNN 28 F WICHITA KS 26:35.55 8:34
149 5/51 F1519 7416 MIRANDA REINERT 18 F WICHITA KS 26:37.47 8:35
150 16/91 F2024 7515 BRITTANY TURNER 24 F WICHITA KS 26:38.22 8:35
Results by Timer Guys (Posted at www.timerguys.com)
Page 4
PUMPKIN RUN 5K
OCTOBER 22, 2016 WICHITA STATE UNIVERSITY, KANSAS
USATF CERTIFIED COURSE #KS14047KH
5K RESULTS
***DIVAG DENOTES AGE GROUP***
Place Div/Tot Divag Bib Name Ag S City St Time Pace
===== ======== ===== ===== ==================== == = ============ == ======== =====
151 3/18 F5054 7444 DANA SCHIESSER 53 F BENTON KS 26:42.98 8:36
152 6/36 F3034 7022 KATIE AUSTIN 31 F BEL AIRE KS 26:43.69 8:37
153 7/11 M4549 7657 TIMOTHY HAMILTON 47 M SALINA KS 26:44.47 8:37
154 17/91 F2024 7271 BRITTANY LABENZ 20 F HUTCHINSON KS 26:47.72 8:38
155 12/30 M1519 7402 HUNTER PICARD 19 M ROSE HILL KS 26:47.83 8:38
156 18/91 F2024 7697 WYNN HUKLE 22 F WICHITA KS 26:56.01 8:41
157 19/91 F2024 7434 ALYSSA RULE 20 F WICHITA KS 26:59.06 8:42
158 20/91 F2024 7057 ALI BONTRAGER 22 F WICHITA KS 27:01.07 8:42
159 21/91 F2024 7552 MEAGAN WILLIAMS 20 F WICHITA KS 27:01.20 8:42
160 5/32 F2529 7234 BRITTANY JEFFERY 26 F WICHITA KS 27:02.40 8:43
161 3/26 F4044 7691 CHRISTINA MARTSOLF 41 F ROSE HILL KS 27:02.55 8:43
162 13/30 M1519 7448 JACOB SCHLITTENHARDT 18 M MAIZE KS 27:02.57 8:43
163 22/91 F2024 7001 JESSICA AABY 20 F WICHITA KS 27:02.81 8:43
164 6/51 F1519 7183 EMMA GREBE 18 F ROSE HILL KS 27:03.48 8:43
165 23/91 F2024 7522 THERESE VANDERPUTTEN 20 F WICHITA KS 27:06.93 8:44
166 4/18 F5054 7411 JUDY RAY 54 F WINFIELD KS 27:13.75 8:46
167 1/10 F5559 7129 BEV EXPOSITO 59 F HUTCHINSON KS 27:18.02 8:48
168 7/19 M2529 7461 MOHAMED SHAFIE 25 M WICHITA KS 27:18.18 8:48
169 6/9 M5054 7661 KEITH FRYE 51 M EL DORADO KS 27:20.70 8:49
170 8/11 M4549 7105 MATTHEW CRAMER 48 M WICHITA KS 27:24.02 8:50
171 3/23 F3539 7611 JULIE RICE 37 F DERBY KS 27:25.21 8:50
172 32/58 M2024 7170 JESUS GOMEZ 22 M WICHITA KS 27:25.27 8:50
173 4/26 F4044 7345 XIYUE MIAO 43 F WICHITA KS 27:25.32 8:50
174 14/30 M1519 7131 MITCHELL FARMER 19 M WICHITA KS 27:26.15 8:50
175 24/91 F2024 7128 EMILY EWING 20 F WICHITA KS 27:27.15 8:51
176 9/14 M4044 7423 DOUG RICHERSON 44 M WICHITA KS 27:32.84 8:52
177 1/6 F0109 7213 SARAH HENDRICKSON 9 F WICHITA KS 27:41.03 8:55
178 4/23 F3539 7104 KATHERINE CRAMER 38 F WICHITA KS 27:41.72 8:55
179 5/17 F1014 7493 SHARON SUN 10 F WICHITA KS 27:43.85 8:56
180 25/91 F2024 7078 MEGAN CAMPBELL 21 F WELLINGTON KS 27:51.52 8:59
181 5/20 F4549 7545 KATHY WEIDLER 45 F ANDOVER KS 27:51.79 8:59
182 8/19 M2529 7042 JOHN BAUMFALK-LEE 25 M WICHITA KS 27:51.86 8:59
183 5/18 F5054 7526 CAROL VICKERY 51 F BEL AIRE KS 27:52.10 8:59
184 8/21 M3034 7155 CHRISTOPHER FRITSCHL 32 M CLEARWATER KS 27:53.05 8:59
185 7/51 F1519 7509 ALEXANDRA TOZIER 19 F NEWTON KS 27:58.38 9:01
186 26/91 F2024 7322 LILY MARTINEZ 20 F WICHITA KS 28:01.28 9:02
187 9/19 M2529 7572 DAVIN TAYLOR 25 M WICHITA KS 28:02.72 9:02
188 9/21 M3034 7470 LIANG SONG 31 M WICHITA KS 28:05.53 9:03
189 1/3 M7598 7178 CONRAD GRABER 76 M WICHITA KS 28:05.87 9:03
190 10/21 M3034 7089 GABRIEL CHRISTOPHER 31 M WICHITA KS 28:06.28 9:03
191 7/36 F3034 7681 KRISTIN KROUT 31 F HATFIELD PA 28:06.50 9:03
192 33/58 M2024 7132 BRITTON FARNEY 22 M WICHITA KS 28:07.98 9:04
193 27/91 F2024 7628 JESSICA ALDRICH 20 F WICHITA KS 28:08.10 9:04
194 10/14 M4044 7228 JEFF HUPE 44 M WAMEGO KS 28:08.57 9:04
195 34/58 M2024 7109 RILEY DAVIS 21 M WICHITA KS 28:09.37 9:04
196 9/10 M5559 7466 GARY SIMPSON 56 M WICHITA KS 28:10.56 9:05
197 28/91 F2024 7698 DANIELLE TIMME 20 F WICHITA KS 28:15.18 9:06
198 35/58 M2024 7695 ANDREW TIMME 23 M WICHITA KS 28:16.14 9:06
199 36/58 M2024 7019 KEVIN ASH 22 M WICHITA KS 28:17.28 9:07
200 5/26 F4044 7504 ANDREA BRIBIESCA 42 F HUTCHINSON KS 28:28.88 9:11
Results by Timer Guys (Posted at www.timerguys.com)
Page 5
PUMPKIN RUN 5K
OCTOBER 22, 2016 WICHITA STATE UNIVERSITY, KANSAS
USATF CERTIFIED COURSE #KS14047KH
5K RESULTS
***DIVAG DENOTES AGE GROUP***
Place Div/Tot Divag Bib Name Ag S City St Time Pace
===== ======== ===== ===== ==================== == = ============ == ======== =====
201 2/7 F6064 7643 MARLENE HOGLUND 64 F WICHITA KS 28:30.22 9:11
202 4/9 M0109 7294 BO LU 9 M WICHITA KS 28:30.57 9:11
203 6/32 F2529 7485 RACHEL STONE 29 F WICHITA KS 28:32.63 9:12
204 9/16 M1014 7383 JASON OOTEN 14 M WICHITA KS 28:32.64 9:12
205 7/32 F2529 7410 ANDREA RAY 29 F WICHITA KS 28:34.44 9:12
206 8/36 F3034 7612 STACEY HOWELL 33 F ANDOVER KS 28:34.68 9:12
207 15/30 M1519 7010 DAVID ANDERSON-LUSK 18 M 28:35.57 9:13
208 8/32 F2529 7556 KELSEY WOOD 28 F BENTON KS 28:36.24 9:13
209 11/21 M3034 7613 MATTHEW HOWELL 32 M ANDOVER KS 28:37.79 9:13
210 9/32 F2529 7473 ALYCIA SPRIGGS 26 F WICHITA KS 28:39.40 9:14
211 10/32 F2529 7204 MARISSA HARRIS 26 F WICHITA KS 28:42.29 9:15
212 11/32 F2529 7437 ERIN RUST 29 F WICHITA KS 28:42.47 9:15
213 37/58 M2024 7231 SOLAHUDDIN BIN IDRIS 22 M WICHITA KS 28:42.98 9:15
214 16/30 M1519 7249 JOSHUA KEMPKE 19 M CURRYVILLE MO 28:44.13 9:15
215 5/9 M0109 7047 ALEXANDER BENAGE 8 M WICHITA KS 28:47.01 9:16
216 29/91 F2024 7537 LI WANG 20 F WICHITA KS 28:47.94 9:17
217 10/19 M2529 7474 NATE SPRIGGS 25 M WICHITA KS 28:49.47 9:17
218 9/36 F3034 7365 MELISSA NEWBY 34 F WICHITA KS 28:56.46 9:19
219 3/7 F6064 7659 TERRI VANWEY 63 F WICHITA KS 28:57.03 9:20
220 12/32 F2529 7610 CHANTAL TETUAN 25 F WICHITA KS 29:04.27 9:22
221 12/21 M3034 7609 TODD WEBER 34 M WICHITA KS 29:04.52 9:22
222 38/58 M2024 7540 COLTON WATKINS 21 M NEWTON KS 29:07.46 9:23
223 6/17 F1014 7567 SYDNEY GWYN 14 F WICHITA KS 29:09.06 9:23
224 13/32 F2529 7568 STEPHANIE SMITH 29 F ANDOVER KS 29:10.12 9:24
225 5/23 F3539 7721 RACHEL SHOWSTACK 38 F WICHITA KS 29:12.50 9:25
226 11/14 M4044 7087 CUITLAHUAC CHAVEZ 41 M WICHITA KS 29:12.58 9:25
227 39/58 M2024 7350 DALTON MILLER 21 M HUTCHINSON KS 29:13.58 9:25
228 6/20 F4549 7056 MONA BOMGARDNER 48 F WICHITA KS 29:14.81 9:25
229 8/51 F1519 7193 ALAA HAIDAR 16 F WICHITA KS 29:16.73 9:26
230 1/2 NOAGE 7291 JOERG NAHRENDORF 99 M PECK KS 29:17.40 9:26
231 10/36 F3034 7714 TIFFANY BRADTMUELLER 33 F MULVANE KS 29:28.16 9:30
232 9/51 F1519 7666 TAYLOR BROWN 19 F OLATHE KS 29:30.09 9:30
233 40/58 M2024 7327 CHRISTIAN MAY 22 M WICHITA KS 29:32.40 9:31
234 6/26 F4044 7634 AMANDA TWIST 41 F WICHITA KS 29:32.59 9:31
235 6/23 F3539 7310 CRYSTAL MAPLES 36 F WICHITA KS 29:32.77 9:31
236 30/91 F2024 7626 VANESSA CAMPOS 20 F WICHITA KS 29:34.78 9:32
237 10/51 F1519 7339 COURTNEY MELLINGER 18 F NEWTON KS 29:41.20 9:34
238 31/91 F2024 7340 LAUREN MELLINGER 21 F WICHITA KS 29:42.45 9:34
239 11/19 M2529 7692 BRIAN TURLEY 27 M VALLEY CENTE KS 29:42.51 9:34
240 7/17 F1014 7296 VIVIAN LU 12 F WICHITA KS 29:54.11 9:38
241 2/10 F5559 7450 PENNY SCHMEIDLER 55 F PRATT KS 30:04.00 9:41
242 32/91 F2024 7307 RACHAEL MANSKE 21 F WICHITA KS 30:05.34 9:42
243 11/51 F1519 7510 JENNIFER TOZIER 19 F NEWTON KS 30:05.52 9:42
244 11/36 F3034 7457 CAITLYN SEATON 30 F WICHITA KS 30:07.85 9:42
245 7/26 F4044 7683 CRISTY HARDER 40 F NEWTON KS 30:09.10 9:43
246 33/91 F2024 7282 LAUREL LEWELLEN 23 F WELLINGTON KS 30:11.09 9:43
247 34/91 F2024 7157 CHRISTINE FUSTON 21 F WICHITA KS 30:11.64 9:44
248 17/30 M1519 7559 WILLIAM WOODYARD 18 M WICHITA KS 30:11.98 9:44
249 35/91 F2024 7055 BREEANNA BOLIN 24 F WICHITA KS 30:12.38 9:44
250 36/91 F2024 7433 ISELA RUIZ 21 F WICHITA KS 30:13.41 9:44
Results by Timer Guys (Posted at www.timerguys.com)
Page 6
PUMPKIN RUN 5K
OCTOBER 22, 2016 WICHITA STATE UNIVERSITY, KANSAS
USATF CERTIFIED COURSE #KS14047KH
5K RESULTS
***DIVAG DENOTES AGE GROUP***
Place Div/Tot Divag Bib Name Ag S City St Time Pace
===== ======== ===== ===== ==================== == = ============ == ======== =====
251 7/23 F3539 7678 TINA SALAS 35 F NEWTON KS 30:14.68 9:45
252 10/14 M3539 7033 AARON BALDWIN 36 M WICHITA KS 30:18.09 9:46
253 3/10 F5559 7123 JULIE EDWARDS 56 F WICHITA KS 30:18.21 9:46
254 12/36 F3034 7034 MEGAN BALDWIN 32 F WICHITA KS 30:18.61 9:46
255 4/10 F5559 7201 NANCY HARMS 56 F NEWTON KS 30:23.91 9:48
256 6/18 F5054 7614 LORIE UNGER 53 F VALLEY CENTE KS 30:25.56 9:48
257 12/19 M2529 7532 ANDREW WALKER 26 M WICHITA KS 30:25.64 9:48
258 41/58 M2024 7160 BRENDEN GARLAND 20 M WICHITA KS 30:25.71 9:48
259 12/51 F1519 7468 MARIAH SNOW 19 F WICHITA KS 30:26.50 9:48
260 18/30 M1519 7570 CHRISTIAN TANAWON 19 M 30:28.85 9:49
261 13/51 F1519 7122 MARTHA EASTON 18 F WICHITA KS 30:29.74 9:49
262 37/91 F2024 7301 BROOKE LYMAN 23 F WICHITA KS 30:33.66 9:51
263 38/91 F2024 7560 LIV YOUNG 20 F WICHITA KS 30:39.24 9:52
264 1/2 M6569 7625 TERRY POLLOCK 68 M HUTCHINSON KS 30:43.01 9:54
265 7/18 F5054 7544 PAULA WEBSTER 53 F WICHITA KS 30:50.97 9:56
266 13/21 M3034 7280 CHRISTOPHER LEONARD 30 M WICHITA KS 30:51.65 9:56
267 14/21 M3034 7483 RYAN STEWART 31 M FLOWOOD MS 30:51.69 9:56
268 42/58 M2024 7705 WEI-CHIH CHENG 24 M WICHITA KS 30:57.82 9:58
269 14/51 F1519 7465 LAUREN SIMON 18 F WICHITA KS 30:59.08 9:59
270 43/58 M2024 7569 DYLAN KING 24 M 31:00.99 9:59
271 8/18 F5054 7605 MARIBETH HAVRAN 54 F WICHITA KS 31:03.44 10:00
272 8/23 F3539 7447 ANDREA SCHLENDER 35 F WICHITA KS 31:05.22 10:01
273 9/23 F3539 7341 KATE MEREDITH 38 F WICHITA KS 31:05.91 10:01
274 9/11 M4549 7012 MATT ANTHONY 46 M WICHITA KS 31:06.15 10:01
275 39/91 F2024 7415 MARIAH REIMER 20 F WICHITA KS 31:07.60 10:02
276 10/23 F3539 7535 SARAH WALLIS 39 F DERBY KS 31:08.72 10:02
277 15/51 F1519 7180 ALEXANDRIA GRANADOS 18 F WICHITA KS 31:12.25 10:03
278 40/91 F2024 7027 BAILEY BAHNER 22 F WICHITA KS 31:13.89 10:04
279 13/36 F3034 7074 NICOLE BRUNDAGE 32 F WICHITA KS 31:23.70 10:07
280 14/36 F3034 7562 TASHA ZAHNER 31 F DERBY KS 31:25.27 10:07
